
| Oct 11 - | "Communication In Risk Management"- Powerisk Eletter |
|---|---|
| Oct 11 - | "Market Summary October 2011"- Powerisk ELetter |
| Sep 11 - | "Competition Commission Solution"- Powerisk Eletter |
| Sep 11 - | "Market Summary September 2011"- Powerisk Eletter |
| Jul 11 - | "Trading Is Not Risk Management"- Powerisk Eletter |
| Jul 11 - | "CRC"- Powerisk Eletter |
| Jul 11 - | "Market Summary July 2011"- Powerisk Eletter |
| Jun 11 - | "VaR - Value at Risk"- Powerisk Eletter |
| Jun 11 - | "Challenging Decade"- Powerisk Eletter |
| Jun 11 - | "Market Summary June 2011"- Powerisk Eletter |
| May 11 - | "Market Summary May 2011"- Powerisk Eletter |
| Apr 11 - | "Risk Management v Budgeting" - White Paper by Richard Cockburn |
| Apr 11 - | "Commodities the Inexorable Boom" - Powerisk E-Letter |
| Apr 11 - | "Market Summary April 2011" - Powerisk E-Letter |
| Mar 11 - | "Flexibility & Risk Management:The Perfect Partnership"- Powerisk E-Letter |
| Mar 11 - | "Oil: The Headline Commodity" - Powerisk E-Letter |
| Mar 11 - | "Market Summary March 2011"- Powerisk E-Letter |
| 2008 - | "Flexible Purchasing"- Article by Richard Cockburn |
| Jan 06 - | "Power Plays"- Utility Week - Article by Richard Cockburn |
| Nov 05 - | "Let there be light" - EU power - Article by Richard Cockburn |

03 February 2012
01 February 2012
27 January 2012